bluepos® cash register software
All our cash registers meet the requirements of the KassenSichV.
All our cash registers meet the requirements of the KassenSichV.
Behind every good piece of hardware is a clever piece of software – and this is also true of our POS systems. With 40 years of industry experience and more than 100,000 installations, we continuously incorporate our knowledge into the development of SCHULTES bluepos® POS software to support users from the hospitality and retail industries with optimal functionality.
Our cash register software is suitable for both stationary cash registers and for use on mobile devices. All bluepos® products can of course be seamlessly interconnected for maximum convenience and flexibly adapted to your needs through numerous interfaces and support for complementary peripheral devices.
Our premium cash register solution bluepos® offers users the full range of functions of our cash register software and is also ideally suited for more complex cash register applications and interconnected systems.
Less is sometimes more: Smaller businesses benefit from our slim cash register solution bluepos® lite for no-frills efficiency and essential cash register functions at an attractive entry-level price.
Function | bluepos® | bluepos® lite |
---|---|---|
Innovative operating concepts and adaptable, context-related interfaces for different industries | ||
Unlimited number of articles and product groups, 10 price levels | ||
Article filter and labelling (e.g. origin, additives, allergens, keywords) | ||
Unlimited number of operators with individual rights management | ||
Access protection and secure login via pin or operator lock | ||
Extensive reporting, electronic journals with filters and backup/archiving | ||
Cash and non-cash financial channels; currencies | ||
Cash drawer | ||
Invoice printer | ||
Hospitality receipt | ||
GoBD-compliant with certificate and fit for KassenSichV 2020 | ||
Complete functionality of cash register and TSE even without internet connection | ||
Customer management and statistics | ||
Graphical room & table plans | ||
Table functions (status information, invoice split, transfers/changes, precinct) | ||
Parking operations | ||
Overlapping operators | ||
Call systems (waiter/guest call) | ||
Order notes / Fax | ||
Aisle management, menus and arrangements | ||
Inserts and reorders, free and from pre-selection | ||
Order receipt printer / Kitchen printer | ||
buepos® transponder lock | ||
bluepos® mobile session license | ||
Mobile system connection | ||
Multiple areas and interconnection | ||
bluepos® kitchen display (kitchen monitor) | ||
Delivery service (with call monitor and tour planner) | ||
Digital Menu / Self-Ordering | ||
Dispensing system interface | ||
Hotel functions | ||
Chip card reader | ||
Cash Management Systems | ||
Optional modules and interfaces: + Scanning / EAN + Extended customer display + Cashless payment methods + scale connection + DATEV connection + working time logging + Voucher management + Waiter lock option (USB/serial) | ||
Integration of cloud services (e.g. for vouchers, customer loyalty programs, payments or digital receipts) | ||
Stock management and store administration with PCKasse 7 | ||
Software maintenance: Digital services and up-to-date software (includes the provision of regular updates, invoices and reports by e-mail, as well as access to the my.bluepos® cloud platform incl. reporting module). |
The bluepos® system combines modern technologies with over 40 years of experience of SCHULTES Kassensysteme in the development of POS systems.
Our products are distributed throughout Europe by authorised dealers. To receive information about our products or to find a dealer near you, please fill in and send us the following form.
We will process your request immediately and provide you with the requested information.